| Management number | 220145307 | Release Date | 2026/05/03 | List Price | $28.56 | Model Number | 220145307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulwark Excel FR short sleeve tagless T-shirt. Fabric made of 6.25 ounces, interlock FR 100 percent cotton. Rib-knit crewneck collar. Hemmed sleeve. Single spade chest pocket. Heat seal Bulwark triangle centered at neck to show wearer has on FR undergarment. Home wash.
| UPC | 883248241004 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Bulwark FR |
| Model Name | Flame Resistant 6.25 Oz Cotton Short Sleeve Tagless T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flame Resistant 6.25 Oz Cotton Short Sleeve Tagless T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 13.17 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | SET8NV SSL XXL |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Single spade chest pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SET8NV SSL XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Global Trade Identification Number | 00883248241004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form