| Management number | 220084473 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 220084473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are 7 days in a week. And the Garmin fēnix 7X Solar multisport GPS watch is built to go strong for all of them. Featuring a big 1.4Inches display, built-in LED flashlight and Power Glass solar charging lens, it offers extra-long battery life and easy access to advanced training features, sports apps, 24/7 health and wellness monitoring and more. Use trusted button controls or the new touchscreen interface to access selections. Gain performance insights and metrics that help you manage your exertion and build stamina. Optimise recovery and overall wellness by monitoring heart rate, respiration, stress, sleep and more1. GPS and outdoor navigation sensors guide your outings off the beaten path. And to compliment your quieter days, connected features include smart notifications2, music storage and Garmin Pay contactless payments3. 1See Garmin.com/ataccuracy 2When paired with a compatible smartphone; see Garmin.com/ble 3View current supported country, payment network and issuing bank information at Garmin.com/en-US/garminpay/banks.
| UPC | 753759278212 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Language | Multilingual |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Bracelet |
| Model Name | Garmin fēnix 7X Solar Multisport GPS Watch, Black with Silicone Band |
| Resolution | 480 x 272 |
| Sport Type | Multisport |
| Style Name | SOLAR |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 82 Grams |
| Screen Size | 1.4 Inches |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02541-01 |
| BuiltIn Media | fenix 7X,Base,Black/SS w/Si Band, USB Charge Cable, Quick Start Guide |
| Warranty Type | The Garmin warranty has a duration of two (2) years as from the date you purchased your Garmin product (after the 1st January 2019). |
| Item Type Name | Smart Watch |
| Controller Type | Push Button |
| Item Dimensions | 2.01 x 2.01 x 0.59 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Step Count,Calories Burned,Heart Rate,Blood Oxygen,Distance,Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Plastic |
| Case Material Type | LABEL_RESINA |
| Compatible Devices | Uhr |
| Additional Features | Bluetooth, Waterproof |
| Battery Average Life | 37 days |
| Warranty Description | The Garmin warranty has a duration of two (2) years as from the date you purchased your Garmin product (after the 1st January 2019). |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | A wide range of smartphone models |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 16 GB |
| Item Dimensions D x W x H | 4.72"D x 3.94"W x 3.94"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759278212 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form